

United States
Group D
| Rank | Club | Pts | P | W | D | L | Gf | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | |
| 4 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Group D
| Rank | Club | Pts | P | W | D | L | Gf | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | |
| 4 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Alex
Freeman
1616

Álex
Zendejas
2626

Antonee
Robinson
55

Auston
Trusty
66

Brenden
Aaronson
1111

Chris
Brady
2525

Chris
Richards
33

Christian
Pulisic
1010

Cristian
Roldan
1515

Folarin
Balogun
2020

Giovanni
Reyna
77

Haji
Wright
1919

Joe
Scally
2323

Malik
Tillman
1717

Mark
McKenzie
2222

Matt
Turner
11

Matt
Freese
2424

Max
Arfsten
1818

Miles
Robinson
1212

Ricardo
Pepi
99

Sebastian
Berhalter
88

Sergiño
Dest
22

Tim
Ream
1313

Timothy
Weah
2121

Tyler
Adams
44

Weston
McKennie
88


