Rankings

Women's Senior National Team Ranking
As of April 19, 2026| Position | Teams | Pts |
|---|---|---|
| 1 | 3,347 | |
| 2 | 2,760 | |
| 3 | 2,746 | |
| 4 | 2,635 | |
| 5 | 2,627 | |
| 6 | 2,246 | |
| 7 | 1,898 | |
| 8 | 1,874 | |
9 | 1,773 | |
| 10 | 1,520 | |
| 11 | 1,386 | |
| 12 | 1,343 | |
| 13 | 1,278 | |
| 14 | 1,269 | |
| 15 | 1,176 | |
| 16 | 1,090 | |
| 17 | 1,061 | |
| 18 | 1,032 | |
| 19 | 990 | |
| 20 | 915 | |
| 21 | 844 | |
| 22 | 789 | |
| 23 | 737 | |
| 24 | 672 | |
| 25 | 571 | |
| 26 | 569 | |
| 27 | 561 | |
| 28 | 533 | |
| 29 | 479 | |
| 30 | 429 | |
| 31 | 409 | |
| 32 | 378 | |
| 33 | 340 | |
| 34 | 208 | |
| 35 | 137 | |
| 36 | 109 | |
| 37 | 37 | |
| 38 | 0 | |
| 39 | 0 | |
| 40 | 0 | |
| 41 | 0 |
