The following are the referee assignments for the 2nd Leg quarterfinals matches of the CONCACAF Champions League 2013-14:
Game: Tijuana Xolos (MEX) vs. LA Galaxy (USA)
Date: March 18, 2014
Venue: Estadio Caliente, Tijuana, Mexico
Officials:
Referee: | Roberto Moreno | (PAN) |
Assistant Referee 1: | Daniel Williamson | (PAN) |
Assistant Referee 2: | Hermenerito Leal | (GUA) |
Fourth Official: | John Pitti | (PAN) |
Match Commissioner: | Victor Alfaro | (CRC) |
Assessor: | Amato De Luca | (CAN) |
Game: Deportivo Toluca (MEX) vs. San Jose Earthquakes (USA)
Date: March 19, 2014
Venue: Estadio Nemesio Díez, Toluca, Mexico
Officials:
Referee: | Hector Rodriguez | (HON) |
Assistant Referee 1: | Christian Ramirez | (HON) |
Assistant Referee 2: | Oscar Velazquez... | (HON) |
Fourth Official: | Armando Castro | (HON) |
Match Commissioner: | Glen Etienne | (DMA) |
Assessor: | Amato De Luca | (PAN) |
Game: Cruz Azul FC (MEX) vs. Sporting Kansas City (USA)
Date: March 19, 2014
Venue: Estadio Azul, Mexico City, Mexico
Officials:
Referee: | Walter Lopez | (GUA) |
Assistant Referee 1: | Gerson Lopez | (GUA) |
Assistant Referee 2: | Ronaldo De la Cruz | (GUA) |
Fourth Official: | Juan Carlos Guerra | (GUA) |
Match Commissioner: | Christopher Bryan......... | (TCA) |
Assessor: | Brian Hall | (USA) |
Game: CD Arabe Unido (PAN) vs. LD Alajuelense (CRC)
Date: March 20, 2014
Venue: Estadio Rommel Fernández, Panama City, Panama
Officials:
Referee: | Joel Aguilar | (SLV) |
Assistant Referee 1: | Juan Francisco Zumba | (SLV) |
Assistant Referee 2: | William Torres | (SLV) |
Fourth Official: | Marcos Brea | (CUB) |
Match Commissioner: | Rolando Lopez Sanders...... | (NCA) |
Assessor: | Jozsef Michna | (USA) |
*Home team listed first
# Referee assignments are subject to change