|
Freddy Adu was a surprise inclusion for many on the American player list.
Although the rosters are final, tournament regulations allow a team to replace a player for injury with a "detailed medical assessment" that is accepted by the CONCACAF Sports Medical Committee up to 24 hours before a side's first match.
The Gold Cup with begin June 5 in Dallas with a doubleheader featuring Costa Rica vs. Cuba and Mexico vs. El Salvador. The championship match will be played in Pasadena, California, on June 25 at the Rose Bowl.
| CANADA | |||
| 1 | Lars Hirschfeld | 10/17/78 | GK |
| 2 | Nikolas Ledgerwood | 01/16/85 | DF |
| 3 | Michael Klukowski | 05/27/81 | DF |
| 4 | Kevin McKenna | 01/21/80 | DF |
| 5 | Andre Hainault | 06/17/86 | DF |
| 6 | Julian de Guzman | 03/25/81 | MD |
| 7 | Terence Dunfield | 02/20/82 | MD |
| 8 | William Johnson | 01/21/87 | MD |
| 9 | Robert Friend | 01/23/81 | AT |
| 10 | Ali Gerba | 04/09/81 | AT |
| 11 | Joshua Simpson | 05/15/83 | MD |
| 12 | Pedro Pacheco Melo | 06/27/84 | MD |
| 13 | Atiba Hutchinson | 02/08/83 | MD |
| 14 | Dwayne de Rosario | 05/15/78 | MD |
| 15 | Dejan Jakovic | 07/16/85 | DF |
| 16 | Tosaint Ricketts | 08/06/87 | MD |
| 17 | Simeon Jackson | 03/28/87 | MD |
| 18 | Milan Borjan | 10/23/87 | GK |
| 19 | Marcel de Jong | 10/15/86 | DF |
| 20 | Jaime Peters | 05/04/87 | DF |
| 21 | Jonathan Beaulieu-Bourgault | 09/27/88 | MD |
| 22 | Haidar Al-Shaibani | 03/31/84 | GK |
| 23 | Issey Nakajima-Farran | 05/16/84 | MD |
| Manager | Stephen Hart | ||
| COSTA RICA | |||
| 1 | Keylor Navas | 12/15/86 | GK |
| 2 | Christian Gamboa | 10/24/89 | DF |
| 3 | Jhonny Acosta | 07/21/83 | DF |
| 4 | Jose Salvatierra | 10/10/89 | DF |
| 5 | Celso Borges | 05/27/88 | MD |
| 6 | Heiner Mora | 06/20/84 | DF |
| 7 | Christian Bolaños | 05/17/84 | MD |
| 8 | David Guzmán | 02/18/90 | MD |
| 9 | Alvaro Saborío | 03/25/82 | AT |
| 10 | Bryan Ruiz | 08/18/85 | AT |
| 11 | Diego Madrigal | 03/19/89 | AT |
| 12 | Joel Campbell | 06/26/92 | AT |
| 14 | Bryan Oviedo | 02/18/90 | DF |
| 15 | Junior Diaz | 09/12/83 | DF |
| 16 | Marco Ureña | 03/05/90 | AT |
| 17 | Josué Martínez | 03/25/90 | AT |
| 18 | Donny Grant | 04/12/76 | GK |
| 19 | Oscar Duarte | 06/03/89 | DF |
| 20 | Dennis Marshal | 08/09/85 | DF |
| 21 | Randall Brenes | 08/13/83 | AT |
| 22 | José Cubero | 02/14/87 | MD |
| 23 | Leonel Moreira | 04/02/90 | GK |
| 24 | Allen Guevara | 04/16/89 | MD |
| Manager | Ricardo Lavolpe | ||
| CUBA | |||
| 1 | Odelin Molina | 08/03/74 | GK |
| 3 | Yenier Márquez | 01/03/79 | DF |
| 4 | Hanier Dranguet | 04/27/82 | DF |
| 5 | Jorge Luis | 08/08/82 | DF |
| 6 | Yoel Colomé | 10/15/82 | MD |
| 7 | Francisco Carrazana | 12/23/85 | MD |
| 8 | Jaine Colomé Valencia | 06/30/79 | MD |
| 9 | Alain Cervantes | 11/17/83 | MD |
| 10 | Roberto Linares | 02/10/86 | AT |
| 11 | Yaudel Lahera | 02/09/91 | AT |
| 12 | Julio Pichardo | 01/10/90 | GK |
| 13 | CarlosD. Francisco | 05/22/90 | MD |
| 14 | Alianni Urgelles | 06/25/85 | DF |
| 15 | Alberto Gómez | 02/12/88 | MD |
| 16 | Reysander Fernández | 08/22/84 | DF |
| 17 | Yosniel Mesa | 05/11/84 | AT |
| 18 | Dagoberto Quesada | 10/06/87 | AT |
| 21 | Odisnel Cooper | 03/31/92 | GK |
| * | Marcel Hernández | 04/11/89 | MD |
| * | Sander Fernández | 07/19/87 | AT |
| * | Ariel Pedro Martínez | 05/09/86 | AT |
| Manager | Raul Gonzalez Triana | ||
| GRENADA | |||
| 1 | Andray Baptiste | 04/15/77 | GK |
| 2 | David Cyrus | 03/08/89 | DF |
| 3 | Shanon Phillip | 11/09/88 | DF |
| 4 | Craig Rocastle | 08/17/81 | MD |
| 5 | Casim Langaigne | 02/27/80 | DF |
| 6 | Marc Marshall | 12/24/85 | DF |
| 7 | Marcus Julien | 12/30/86 | AT |
| 8 | Delroy Facey | 04/22/80 | AT |
| 9 | Ricky Charles | 06/19/75 | MD |
| 10 | Kithson Bain | 05/26/82 | AT |
| 11 | Benedict Modeste | 08/30/75 | DF |
| 12 | Clive Murray | 12/05/90 | AT |
| 13 | Dwayne Leo | 06/28/82 | MD |
| 14 | Leon Johnson | 05/10/81 | DF |
| 15 | Anthony Straker | 09/23/88 | AT |
| 16 | Lancaster Joseph | 08/27/82 | MD |
| 17 | Moron Philip | 03/19/92 | MD |
| 19 | Patrick Modeste | 09/30/76 | MD |
| 20 | Shane Rennie | 12/14/86 | MD |
| 21 | Shalrie Joseph | 05/29/78 | MD |
| 22 | Bradley Bubb | 05/30/88 | AT |
| 30 | Shemel Louison | 08/09/90 | GK |
| 34 | Desmond Noel | 11/28/74 |
GK |
| Manager | Mike Adams | ||
| GUADELOUPE | |||
| 1 | Christophe Olol | 08/30/80 | GK |
| 2 | Miguel Comminges | 03/16/82 | DF |
| 3 | Jean-Marc Hatchi | 01/30/92 | DF |
| 4 | Ulick Liupede | 06/01/84 | DF |
| 5 | Eddy Viator | 06/02/82 | DF |
| 6 | David Fleurival | 02/19/84 | MD |
| 7 | Loic Loval | 09/28/81 | MD |
| 8 | Dmitri Fautrai | 02/24/86 | MD |
| 9 | Ludovic Gotin | 07/05/85 | FW |
| 10 | Thery Racon | 05/01/84 | MD |
| 11 | Livio Nabab | 06/14/88 | FW |
| 12 | Thomas Gamiette | 06/21/86 | MD |
| 13 | Jean-Luc Lambourde | 04/10/80 | DF |
| 14 | Gregory Gendrey | 07/10/86 | MD |
| 15 | Julien Ictoi | 03/22/78 | DF |
| 16 | Fabrice Mercury | 08/06/81 | GK |
| 17 | Cedric Collet | 03/07/84 | MD |
| 18 | Jovial Brice | 01/25/84 | FW |
| 19 | Stephane Auvray | 09/04/81 | MD |
| 20 | Larry Clavier | 01/09/81 | MD |
| 21 | Richard Socrier | 03/28/79 | FW |
| 22 | Mickael Tacalfred | 04/23/81 | DF |
| 23 | Franck Grandel | 03/17/78 | GK |
| Manager | Roger Salnot | ||
| GUATEMALA | |||
| 1 | Ricardo Jerez | 02/04/86 | GK |
| 2 | Henry Medina | 03/16/81 | DF |
| 3 | Cristian Noriega | 03/20/87 | DF |
| 4 | Carlos Castrillo | 05/16/85 | DF |
| 5 | Carlos Gallardo | 04/08/84 | DF |
| 6 | Gustavo Cabrera | 12/13/79 | DF |
| 7 | Elias Vasquez | 06/18/92 | DF |
| 8 | Gonzalo Romero | 03/25/75 | MF |
| 9 | Wilfred Velasquez | 09/10/85 | MF |
| 10 | Jose Contreras | 01/10/86 | MF |
| 11 | Guillermo Ramirez | 03/26/78 | AT |
| 12 | Paulo Motta | 03/29/82 | GK |
| 13 | Edwin Gonzalez | 02/22/82 | DF |
| 14 | Carlos Figueroa | 04/19/80 | MF |
| 15 | Manuel Leon | 09/23/87 | MF |
| 16 | Marco Papa | 11/15/87 | MF |
| 17 | Dwigth Perrarossi | 09/04/79 | AT |
| 18 | Oscar Isaula | 10/09/82 | AT |
| 19 | Jose del Aguila | 03/07/91 | MF |
| 20 | Carlos Ruiz | 09/15/79 | AT |
| 21 | Juan Paredes | 11/27/84 | GK |
| 23 | Jairo Arreola | 09/20/85 | AT |
| 24 | Jonathan Lopez | 05/10/88 | DF |
| Manager | Ever Hugo Almeida | ||
| HONDURAS | |||
| * | Noel Valladares | 05/03/77 | GK |
| * | Donis Escober | 03/27/81 | GK |
| * | Orlin Vallecillo | 07/21/89 | GK |
| * | Mauricio Sabillon | 11/11/78 | DF |
| * | Brayan Beckeles | 11/28/85 | DF |
| * | Edder Delgado | 11/15/86 | MD |
| * | Osman Chávez | 07/29/84 | DF |
| * | Johnny Leveron | 02/07/90 | DF |
| * | Victor Bernardez | 05/24/82 | DF |
| * | Maynor Figueroa | 05/02/83 | DF |
| * | Emilio Izaguirre | 05/10/86 | DF |
| * | Wilson Palacios | 07/29/84 | MD |
| * | Hendry Thomas | 02/23/85 | MD |
| * | Javier Portillo | 07/10/81 | MD |
| * | Alfredo Mejía | 04/03/90 | MD |
| * | Oscar Boniek García | 09/04/84 | MD |
| * | Walter Martínez | 03/24/82 | MD |
| * | Roger Espinoza | 10/25/86 | MD |
| * | Ramon Nuñez | 11/14/85 | MD |
| * | Carlo Costly | 07/18/82 | AT |
| * | Jerry Bengtson | 08/04/87 | AT |
| * | Eddie Hernández | 02/27/91 | AT |
| * | Emil Martinez | 09/17/82 | AT |
| Manager | Luis Fernando Suarez | ||
| JAMAICA | |||
| 1 | Donovan Rickets | 07/06/77 | GK |
| 2 | Richard Ewards | 04/15/83 | MD |
| 3 | Dicoy Williams | 10/07/86 | DF |
| 4 | Shavar Thomas | 01/29/81 | DF |
| 5 | Ian Goodison | 11/21/72 | DF |
| 6 | Jermaine Taylor | 01/14/85 | DF |
| 7 | Jason Morrison | 07/06/84 | MD |
| 8 | Eric Vernan | 07/04/87 | DF |
| 9 | Ryan Johnson | 11/26/84 | AT |
| 10 | Omar Cummings | 07/13/82 | AT |
| 11 | Dane Ricahrds | 12/14/83 | AT |
| 12 | Demar Phillips | 09/23/83 | DF |
| 13 | Dwayne Miller | 07/14/87 | GK |
| 22 | Damian Williams | 02/26/81 | MD |
| 14 | Tyrone Marshall | 11/12/74 | DF |
| 15 | Jevaughn Watson | 10/22/83 | MD |
| 16 | Omar Daley | 04/25/81 | MD |
| 17 | Rodolph Austin | 06/01/85 | MD |
| 18 | Keammar Daley | 02/18/88 | MD |
| 19 | Adrian Reid | 03/10/85 | DF |
| 20 | Navion Boyd | 10/10/86 | AT |
| 21 | Luton Shelton | 11/11/85 | AT |
| 23 | Duwayne Kerr | 01/16/87 | GK |
| Manager | Theodore Whitmore | ||
| MEXICO | |||
| 1 | Guillermo Ochoa | 07/13/85 | GK |
| 2 | Francisco Javier Rodriguez | 10/20/81 | DF |
| 3 | Carlos Salcido | 04/02/80 | DF |
| 4 | Rafael Marquez | 02/13/79 | DF |
| 5 | Ricardo Osorio | 03/30/80 | DF |
| 6 | Gerardo Torrado | 04/30/79 | MD |
| 7 | Pablo Barrera | 06/21/87 | AT |
| 8 | Israel Castro | 12/20/80 | MD |
| 9 | Aldo de Nigris | 07/22/83 | AT |
| 10 | Giovanni Dos Santos | 05/11/89 | MD |
| 11 | Angel Reyna | 09/19/84 | MD |
| 12 | Alfredo Talavera | 09/18/82 | GK |
| 13 | Jesus Zavala | 07/21/87 | MD |
| 14 | Javier Hernandez | 06/01/88 | AT |
| 15 | Hector Moreno | 01/17/88 | DF |
| 16 | Efrain Juarez | 02/22/88 | DF |
| 17 | Antonio Naelson | 05/23/76 | MD |
| 18 | Andres Guardado | 09/28/86 | MD |
| 19 | Edgar Duenas | 03/05/83 | DF |
| 20 | Jorge Torres Nilo | 01/16/88 | DF |
| 21 | Christian Bermudez | 04/26/87 | MD |
| 22 | Elias Hernandez | 04/29/88 | MD |
| 23 | Jonathan Orozco | 05/12/86 | GK |
| Mexico | Jose Manuel de la Torre | ||
| PANAMA | |||
| 1 | Jaime Penedo | 09/26/81 | GK |
| 3 | Harold Cummings | 03/01/92 | DF |
| 4 | Aranus Haywood | 04/03/85 | MD |
| 5 | Roman Torres | 03/20/86 | DF |
| 6 | Gabriel Gomez | 05/29/84 | MD |
| 7 | Blas Perez | 03/13/81 | AT |
| 8 | Gabriel Torres | 10/31/88 | MD |
| 9 | Renan Addles | 11/07/89 | AT |
| 10 | Nelson Barahona | 11/22/87 | MD |
| 11 | Amando Cooper | 11/26/87 | MD |
| 12 | Luis Mejia | 03/16/91 | GK |
| 13 | Adolfo Machado | 02/14/85 | DF |
| 14 | Eduardo Dasent | 10/12/88 | DF |
| 15 | Eric Davis | 03/31/91 | DF |
| 16 | Luis Renteria | 09/13/88 | AT |
| 17 | Luis Henriquez | 11/23/81 | DF |
| 18 | Luis Tejada | 03/28/82 | AT |
| 19 | Alberto Quintero | 12/18/87 | AT |
| 20 | Anibal Godoy | 02/10/90 | MD |
| 21 | Amilcar Henriquez | 08/02/83 | MD |
| 22 | Eybir Bonaga | 05/19/86 | MD |
| 23 | Felipe Baloy | 02/24/81 | DF |
| 24 | Kevin Melgar | 11/19/92 | GK |
| Manager | Julio Dely Valdes | ||
| EL SALVADOR | |||
| 1 | Miguel Angel Montes | 02/12/80 | GK |
| 2 | Moises Xavier Garcia | 26/06/90 | DF |
| 3 | Marvin Rene Gonzalez | 17/04/82 | DF |
| 4 | Steve Purdy | 02/05/85 | MD |
| 5 | Victor Samuel Turcios | 04/13/88 | MD |
| 6 | Shawn Martin | 15/02/87 | MD |
| 7 | Ramon Sanchez | 25/05/82 | MD |
| 8 | William Osael Romero | 18/04/86 | MD |
| 9 | Rudis Corrales | 11/06/79 | AT |
| 10 | Eliseo Quintanilla | 02/05/83 | MD |
| 11 | Rodolfo Zelaya | 07/03/88 | AT |
| 12 | Arturo Alvarez | 28/06/85 | MD |
| 13 | Deris Areil Umanzor | 01/07/80 | DF |
| 14 | Dennis Jonathan Alas | 01/10/85 | MD |
| 15 | Edwin Sanchez | 02/21/90 | MD |
| 16 | Jaime Enrique Alas | 07/30/89 | MD |
| 17 | Mark Lester Blanco | 01/17/89 | AT |
| 18 | Dagoberto Portillo | 16/11/79 | GK |
| 19 | Reynaldo Hernandez | 09/11/84 | DF |
| 20 | Andres Flores | 31.08.90 | MD |
| 21 | Gilberto Baries | 04/01/90 | MD |
| 22 | Juan Jose Gomez | 11/09/80 | GK |
| 23 | Luis Alonso | 05/19/81 | DF |
| Manager | Ruben Israel | ||
| UNITED STATES | |||
| 1 | Tim Howard | 03/06/79 | GK |
| 2 | Jonathan Spector | 03/01/86 | DF |
| 3 | Carlos Bocanegra | 05/25/79 | DF |
| 4 | Michael Bradley | 07/31/87 | MD |
| 5 | Oguchi Onyewu | 05/13/82 | DF |
| 6 | Steve Cherundolo | 02/19/79 | DF |
| 7 | Maurice Edu | 04/18/86 | MD |
| 8 | Clint Dempsey | 03/09/83 | MD |
| 9 | Juan Agudelo | 11/23/92 | AT |
| 10 | Landon Donovan | 04/03/82 | MD |
| 11 | Chris Wondolowski | 01/28/83 | AT |
| 12 | Jonahtan Bornstein | 11/07/84 | DF |
| 13 | Jermaine Jones | 11/03/81 | MD |
| 14 | Eric Lichaj | 11/17/88 | DF |
| 15 | Tim Ream | 10/05/87 | DF |
| 16 | Sacha Kljestan | 09/09/85 | MD |
| 17 | Jozy Altidore | 11/06/89 | AT |
| 18 | Nick Rimando | 06/17/79 | GK |
| 19 | Robbie Rogers | 05/12/87 | MD |
| 20 | Freddy Adu | 06/02/89 | AT |
| 21 | Clarence Goodson | 05/17/82 | DF |
| 22 | Benny Feilhaber | 01/19/85 | MD |
| 23 | Marcus Hahnemann | 06/15/72 | GK |
| Manager | Bob Bradley | ||




